Departments @WISE
CSE Department
- Vision & Mission
- About
- Subjects
Vision of the Department :
To impart quality education for producing world class engineers with latest knowledge and innovative ideas in computer science and engineering to meet the expectations of industry and society.
Mission of the Department :
- To achieve academic excellence by imparting in depth knowledge to the students through effective pedagogies and hands experience on latest tools and technologies.
- To pursue trending and emerging technologies in computer science and engineering and learn their application across disciplines in order to serve the needs of industry, government, society and the scientific community.
- Inculcating professional behavior, strong ethical values, innovative research capabilities and leadership abilities.
- Facilitate the development of academia industry collaborations and societal outreach programmers.
DEPARTMENT:
To form an ambient base for the entire present and future pursuits of the institution by laying sound foundation through basic sciences and language skills which act as the fulcrum of all advanced learning activities of students of technology and be highly sensitive and responsive to the emerging global norms and demands in education, research& development and industry.
Semester 1 | Semester 2 |
---|---|
Calculus | Linear Algebra and Ordinary Differential Equations |
Chemistry I | Modern Physics |
Introduction to computer programming | Data Analysis and Interpretation |
Economics | Abstractions and Paradigms in Programming |
Chemistry Lab | Physics Lab |
Workshop Practice | Abstractions and Paradigms in Programming |
Engineering Graphics and Drawing | |
Semester 3 | Semester 4 |
Numerical Analysis | Environmental Studies |
Introduction to Electrical and Electronic Circuits | Automata Theory and Logic |
Discrete Structures | Design and Analysis of Algorithms |
Data Structures and Algorithms | Logic Design |
Experimentation and Measurement Lab | Software Systems Lab |
Data Structures and Algorithms Lab | Logic Design Lab |
Semester 5 | Semester 6 |
Literature/Philosophy/Psychology/Sociology | Artificial Intelligence |
Computer Architecture | Implementation of Programming Languages |
Operating Systems | Computer Networks |
Database and Information Systems | Artificial Intelligence Lab |
Database and Information Systems Lab | Implementation of Programming Languages Lab |
Computer Architecture Lab | Computer Networks Lab |
Operating Systems Lab | |
Semester 7 | Semester 8 |
Elective 1 | Elective 4 |
Elective 2 | Elective 5 |
Elective 3 | Elective 6 |
Institute Elective 1 | Institute Elective 2 |
HOD - P. Sheela
- Introduction
- Message
P. Sheela HOD of CSE. Total teaching experience 19 years. She has knowledge in various technologies and attended workshop with interest.
I am extremely happy to introduce and welcome you to department of computer science and engineering (CSE) at WISE college. The UG program of CSE has started its journey in 2008 with idea to equip young minds with technical skills along with ethical values.
- P. Sheela
PO’s & PEO’s
Program Outcomes
PO1 | Engineering Knowledge: Apply the knowledge of basic sciences&Humanities, engineering fundamentals, and Engineering specializations to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, Formulate, review research literature and analyze complex engineering problems to arrive at substantiated conclusions using first principles of, basic sciences natural& engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components, processes to meet the specifications with consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics: Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in teams and in multidisciplinary Settings |
PO10 | Communication: Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and Apply these to one’s own work, as a member and leader in a team. Manage projects in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Department PEO’s
PEO 1 | Develop a solid foundation in BASIC SCIENCE AND HUMANITIES to solve various engineering problems. |
PEO 2 | Identify, analyze and apply core engineering concepts to develop novel products and solutions for real life problems. |
PEO 3 | Pursue higher studies, research & development and other creative efforts in science & technology and keep abreast of latest technological developments. |
PEO 4 | Inculcate professional and ethical attitude, effective communication skills, team spirit and leadership qualities. |
PEO 5 | Contribute to the needs of the society in solving technical problems using various Engineering principles, tools and practices. |
PSO 1) Students will have the ability to identify ,formulate and solve complex engineering problems using various techniques & tools to promote the welfare of the society.
PSO 2) Design and develop software in the area of relevance under realistic constrains and communicate effectively with different stake holders and demonstrate leadership skills.
Department Overview
Our Faculty
Updating Soon…
SNO | NAME OF THE FACULTY | NAME OF THE BOOK PUBLISHED |
1 | P.SHEELA | 1. SMART CONTROL OF TRAFFIC LIGHT USING DEEPTLEARNING.
2. DEEP LEARNING AND IMAGE PROCESSING BASED-CURRENCY DETECTION.
3.A DATA ANAYTICS APPROACH TO THE CYBERCRIME UNDERGROUND ECONOMY.
|
2 |
M.CHILAIAH N.L.TEJASWINI |
FACIAL EMOTIONS RECOGNITIONS USING CONVOLUTIONAL NEURAL NETWORL.
|
3 |
T.DURGA DEVI G.PHANI MADHURI
|
MACHINE LEARNING BASED POWER UTILIZATION PREDICTION. |
Our Students
Achievements Gallery
ROLL OF HONOUR-CSE
YEAR | REG.NO | NAME OF THE STUDENT | PERCENTAGE |
2008-12 | 08PD1A0501 | A.KIRAN | 86% |
2009-13 | 09PD1A0507 | B.SUPRIYA | 84% |
2010-14 | 10PD1A0516 | P.RAJU | 85% |
2011-15 | 11PD1A0503 | CH.ANURADHA | 71.95% |
2012-16 | 12PD1A0552 | V.PRIYANKA | 74.44% |
2013-17 | 13PD1A0503 | A.YAMUNA | 81.30% |
2014-18 | 14PD1A0550 | N.TULASI RANI | 79.79% |
2015-19 | 15PD1A0501 | A.SRI RAM JAGADESH | 76.91% |
2016-20 | 16PD1A0510 | B.RAMYA | 8.20(CGPA) |
2017-21 | 17PD1A0523 | J.DURGA BHAVANI | 8.17(CGPA) |
2018-22 | 18PD1A0537 | Y.NAGA BHAVANI | 8.20(CGPA) |
Year | Name of the award/ medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the student |
2022-23 | I PLACE | 20th JUNIOR INTER DISTRICT SOFTBALL CHAMPIONSHIP 2021-2022 | HAND BALL | 19PD1A0516 | K.SRI SAI AJAY |
PARTICIPATION | 21st JUNIOR INTER DISTRICT SOFTBALL CHAMPIONSHIP 2021-2022 | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
PARTICIPATION | 22nd JUNIOR INTER DISTRICT SOFTBALL CHAMPIONSHIP 2021-2022 | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
PARTICIPATION | 23rd JUNIOR INTER DISTRICT SOFTBALL CHAMPIONSHIP 2021-2022 | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
I PLACE | SASI AUTONOMOUS ,SPORTS MEET | KHO-KHO | 22PD5A0402 | A.N.V.L PRASANNA | |
II PLACE | XXLV INTER-POLYTECHNIC SPORTS &GAMES MEET,CERTIFICATE OF MERIT | RUNNING | 22PD5A0402 | A.N.V.L PRASANNA | |
Year | Name of the award/ medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the student |
2021-22 | I PLACE | SURABHI | FOLK DANCE | 21PD1A0574 | RAVURI YOGAMBIKA |
PARTICIPATION | GOVERNMENT OF ANDHRA PRADESH TEAM A.P BHAWAN | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
PARTICIPATION | MALASYSIA TELUGU WELFARE AND CULTURAL ASSOCIATION | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
PARTICIPATION | AKHILA BHARATH KUCHIPUDI NATYA KALA MANDALI | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
PARTICIPATION | CULTURAL TALENT WORLD RECORDS | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
PARTICIPATION | TRADITIONAL WORLD RECORDS | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA | |
I PLACE | SURABHI | CLASSICAL DANCE | 21PD1A0574 | RAVURI YOGAMBIKA |
Year | Name of the award/ medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the student |
2019-20 | PARTICIPATION | INTER SCHOOL SPORTS AND GAMES COMPETITION 2018-2019 | HAND BALL | 19PD1A0516 | K.SRI SAI AJAY |
WINNER | INTER SCHOOL SPORTS AND GAMES COMPETITION 2018-2019 | HAND BALL | 19PD1A0516 | K.SRI SAI AJAY | |
I PLACE | INTER SCHOOL SPORTS AND GAMES COMPETITION 2018-2019 | KABADDI | 19PD1A0516 | K.SRI SAI AJAY | |
PARTICIPATION | INTER SCHOOL SPORTS AND GAMES COMPETITION 2018-2019 | KABADDI | 19PD1A0516 | K.SRI SAI AJAY | |
II PLACE | INTER SCHOOL SPORTS AND GAMES COMPETITION 2017-2018 | HAND BALL | 19PD1A0516 | K.SRI SAI AJAY | |
PARTICIPATION | INTER SCHOOL SPORTS AND GAMES COMPETITION 2015-2016 | HAND BALL | 19PD1A0516 | K.SRI SAI AJAY | |
II PLACE | INTER SCHOOL SPORTS AND GAMES COMPETITION 2015-2016 | HAND BALL | 19PD1A0516 | K.SRI SAI AJAY | |
Our Labs
LAB-1
LAB-2